webdav.kolinphil.com.ph - /KMI/MART/BIR/restore/BIRRELIEF23/


[To Parent Directory]

4/23/2019 7:57 AM 336 004661920P012019.DAT
6/1/2020 9:17 AM 405 004661920P012020.DAT
4/22/2021 10:16 AM 405 004661920P012021.DAT
4/21/2022 11:18 AM 405 004661920P012022.DAT
4/23/2019 7:57 AM 336 004661920P022019.DAT
6/1/2020 9:17 AM 408 004661920P022020.DAT
4/22/2021 10:15 AM 405 004661920P022021.DAT
4/21/2022 11:18 AM 405 004661920P022022.DAT
4/23/2019 7:56 AM 422 004661920P032019.DAT
6/1/2020 9:17 AM 405 004661920P032020.DAT
4/22/2021 10:15 AM 405 004661920P032021.DAT
4/21/2022 11:18 AM 405 004661920P032022.DAT
7/19/2018 2:58 PM 434 004661920P042018.DAT
7/17/2019 8:13 AM 427 004661920P042019.DAT
7/22/2021 9:42 AM 402 004661920P042021.DAT
7/13/2022 3:54 PM 405 004661920P042022.DAT
7/19/2018 2:58 PM 431 004661920P052018.DAT
7/17/2019 8:13 AM 427 004661920P052019.DAT
7/16/2020 9:33 AM 405 004661920P052020.DAT
7/22/2021 9:43 AM 405 004661920P052021.DAT
7/13/2022 3:54 PM 405 004661920P052022.DAT
7/19/2018 2:59 PM 431 004661920P062018.DAT
7/17/2019 8:12 AM 425 004661920P062019.DAT
7/16/2020 9:33 AM 405 004661920P062020.DAT
7/22/2021 9:48 AM 405 004661920P062021.DAT
7/13/2022 3:54 PM 405 004661920P062022.DAT
10/19/2018 10:20 AM 431 004661920P072018.DAT
10/15/2019 4:03 PM 422 004661920P072019.DAT
10/20/2020 8:37 AM 405 004661920P072020.DAT
10/14/2021 1:32 PM 405 004661920P072021.DAT
10/17/2022 2:15 PM 405 004661920P072022.DAT
10/19/2018 10:19 AM 431 004661920P082018.DAT
10/15/2019 4:05 PM 422 004661920P082019.DAT
10/20/2020 8:37 AM 405 004661920P082020.DAT
10/14/2021 1:32 PM 405 004661920P082021.DAT
10/17/2022 2:15 PM 405 004661920P082022.DAT
10/19/2018 10:19 AM 431 004661920P092018.DAT
10/15/2019 4:07 PM 422 004661920P092019.DAT
10/20/2020 8:37 AM 405 004661920P092020.DAT
10/14/2021 1:32 PM 405 004661920P092021.DAT
10/17/2022 2:14 PM 405 004661920P092022.DAT
1/18/2019 1:20 PM 436 004661920P102018.DAT
1/21/2020 11:01 AM 425 004661920P102019.DAT
1/20/2021 9:27 AM 405 004661920P102020.DAT
1/19/2022 4:47 PM 514 004661920P102021.DAT
1/18/2019 1:21 PM 431 004661920P112018.DAT
1/21/2020 11:02 AM 425 004661920P112019.DAT
1/20/2021 9:27 AM 405 004661920P112020.DAT
1/19/2022 4:47 PM 511 004661920P112021.DAT
1/18/2019 1:22 PM 434 004661920P122018.DAT
1/21/2020 11:04 AM 427 004661920P122019.DAT
1/20/2021 9:27 AM 405 004661920P122020.DAT
1/19/2022 4:47 PM 511 004661920P122021.DAT
4/23/2019 7:57 AM 5997 004661920S012019.DAT
6/1/2020 9:19 AM 5647 004661920S012020.DAT
4/22/2021 10:16 AM 10803 004661920S012021.DAT
4/21/2022 11:18 AM 5879 004661920S012022.DAT
4/23/2019 7:58 AM 5203 004661920S022019.DAT
6/1/2020 9:20 AM 6019 004661920S022020.DAT
4/22/2021 10:16 AM 7421 004661920S022021.DAT
4/21/2022 11:18 AM 5740 004661920S022022.DAT
4/23/2019 7:58 AM 7937 004661920S032019.DAT
6/1/2020 9:20 AM 3866 004661920S032020.DAT
4/22/2021 10:16 AM 13541 004661920S032021.DAT
4/21/2022 11:18 AM 9589 004661920S032022.DAT
7/19/2018 2:58 PM 7166 004661920S042018.DAT
7/17/2019 8:13 AM 12738 004661920S042019.DAT
7/22/2021 9:37 AM 12659 004661920S042021.DAT
7/13/2022 3:52 PM 7068 004661920S042022.DAT
7/19/2018 2:58 PM 9475 004661920S052018.DAT
7/17/2019 8:14 AM 11349 004661920S052019.DAT
7/16/2020 9:34 AM 13585 004661920S052020.DAT
7/22/2021 9:37 AM 15536 004661920S052021.DAT
7/13/2022 3:52 PM 8572 004661920S052022.DAT
7/19/2018 2:58 PM 7532 004661920S062018.DAT
7/17/2019 8:16 AM 10132 004661920S062019.DAT
7/16/2020 9:33 AM 15126 004661920S062020.DAT
7/22/2021 9:37 AM 17770 004661920S062021.DAT
7/13/2022 3:52 PM 10107 004661920S062022.DAT
10/19/2018 10:20 AM 6705 004661920S072018.DAT
10/15/2019 3:59 PM 8236 004661920S072019.DAT
10/19/2020 5:01 PM 11256 004661920S072020.DAT
10/14/2021 1:31 PM 12982 004661920S072021.DAT
10/17/2022 3:02 PM 7595 004661920S072022.DAT
10/19/2018 10:20 AM 6833 004661920S082018.DAT
10/15/2019 4:00 PM 6584 004661920S082019.DAT
10/19/2020 5:01 PM 10429 004661920S082020.DAT
10/14/2021 1:31 PM 9702 004661920S082021.DAT
10/17/2022 2:15 PM 6288 004661920S082022.DAT
10/19/2018 10:20 AM 5830 004661920S092018.DAT
10/15/2019 4:00 PM 5653 004661920S092019.DAT
10/19/2020 5:01 PM 15196 004661920S092020.DAT
10/14/2021 1:31 PM 8156 004661920S092021.DAT
10/17/2022 2:15 PM 6034 004661920S092022.DAT
1/18/2019 1:09 PM 9324 004661920S102018.DAT
1/22/2020 7:59 AM 8124 004661920S102019.DAT
1/20/2021 9:27 AM 13751 004661920S102020.DAT
1/19/2022 4:46 PM 8551 004661920S102021.DAT
1/18/2019 1:09 PM 8942 004661920S112018.DAT
1/22/2020 7:59 AM 9452 004661920S112019.DAT
1/20/2021 9:26 AM 14088 004661920S112020.DAT
1/19/2022 4:46 PM 7666 004661920S112021.DAT
1/18/2019 1:09 PM 9818 004661920S122018.DAT
1/22/2020 7:59 AM 31058 004661920S122019.DAT
1/20/2021 9:27 AM 13385 004661920S122020.DAT
1/19/2022 4:47 PM 5729 004661920S122021.DAT
4/17/2019 4:44 PM <dir> Backup
1/26/2018 4:35 PM 1341261 birrlf2.exe
12/15/2022 8:03 AM <dir> DATA
2/23/2011 9:59 AM 37904 dbutility.exe
1/30/2018 9:22 AM 38783 dbutility2.3.exe
7/17/2019 8:22 AM <dir> erelief
12/15/2022 9:44 AM 5897 FOXUSER.DBF
12/15/2022 9:44 AM 29440 FOXUSER.FPT
4/17/2019 4:44 PM <dir> logs
3/3/2011 1:36 PM 840 OPTIONAL.DBF
12/3/2022 2:55 PM <dir> PREDATA
7/14/2025 9:35 AM <dir> PREDATA2
1/26/2018 4:45 PM 9207 README.TXT
7/17/2019 8:22 AM <dir> REPORTS
3/3/2011 1:36 PM 840 REQUIRED.DBF
1/15/2016 2:26 PM 7553 unins000.dat
1/15/2016 2:26 PM 715038 unins000.exe
4/27/2018 11:22 AM 69132 Uninstall.exe
2/23/2011 9:58 AM 18638 UPDATE.EXE
1/30/2018 8:43 AM 316091 valrlf2.3.exe
1/7/2011 5:27 PM 3373328 VFP6R.DLL
1/7/2011 5:27 PM 876032 VFP6RENU.DLL