webdav.kolinphil.com.ph - /KMI/MART/MART KMI/BACKUP BIR/BIRALPHA32/
[To Parent Directory]
5/19/2010 5:43 PM 231 00466192000000120101702Q.DAT
2/7/2011 1:36 PM 327 00466192000000120111601E.DAT
5/5/2011 11:27 AM 819 00466192000000120111702Q.DAT
2/14/2012 1:13 PM 324 00466192000000120121601E.DAT
5/22/2012 9:28 AM 228 00466192000000120121702Q.DAT
2/15/2013 8:52 AM 429 00466192000000120131601E.DAT
3/3/2010 10:15 AM 327 00466192000000220101601E.DAT
3/2/2011 2:13 PM 443 00466192000000220111601E.DAT
5/5/2011 11:26 AM 228 00466192000000220111702Q.DAT
3/13/2012 2:23 PM 323 00466192000000220121601E.DAT
5/22/2012 9:27 AM 527 00466192000000220121702Q.DAT
3/9/2013 5:11 PM 429 00466192000000220131601E.DAT
6/13/2013 1:23 PM 219 00466192000000220131702Q.DAT
4/12/2010 10:07 AM 327 00466192000000320101601E.DAT
5/19/2010 5:43 PM 458 00466192000000320101702Q.DAT
5/19/2010 5:44 PM 403 00466192000000320101702Q.TXT
4/11/2011 9:08 AM 327 00466192000000320111601E.DAT
5/5/2011 11:26 AM 438 00466192000000320111702Q.DAT
4/27/2012 9:48 AM 327 00466192000000320121601E.DAT
5/22/2012 9:25 AM 230 00466192000000320121702Q.DAT
4/11/2013 3:04 PM 429 00466192000000320131601E.DAT
6/13/2013 1:23 PM 223 00466192000000320131702Q.DAT
5/4/2010 5:33 PM 327 00466192000000420101601E.DAT
7/29/2010 2:28 PM 350 00466192000000420101702Q.DAT
5/5/2011 9:57 AM 323 00466192000000420111601E.DAT
7/27/2011 2:53 PM 529 00466192000000420111702Q.DAT
5/24/2012 9:57 AM 327 00466192000000420121601E.DAT
8/8/2012 4:28 PM 403 00466192000000420121702Q.TXT
5/10/2013 2:06 PM 431 00466192000000420131601E.DAT
9/3/2013 9:11 AM 437 00466192000000420131702Q.DAT
6/8/2010 4:24 PM 327 00466192000000520101601E.DAT
6/8/2010 4:26 PM 403 00466192000000520101601E.TXT
7/29/2010 2:28 PM 228 00466192000000520101702Q.DAT
6/9/2011 3:04 PM 327 00466192000000520111601E.DAT
6/7/2012 1:12 PM 327 00466192000000520121601E.DAT
8/8/2012 3:56 PM 249 00466192000000520121702Q.DAT
8/8/2012 4:16 PM 403 00466192000000520121702Q.TXT
6/13/2013 1:15 PM 431 00466192000000520131601E.DAT
9/3/2013 9:11 AM 840 00466192000000520131702Q.DAT
7/6/2010 2:12 PM 440 00466192000000620101601E.DAT
7/29/2010 2:28 PM 537 00466192000000620101702Q.DAT
7/7/2011 5:30 PM 327 00466192000000620111601E.DAT
8/1/2011 9:34 AM 519 00466192000000620111702Q.DAT
7/4/2012 5:18 PM 327 00466192000000620121601E.DAT
7/22/2013 1:35 PM 429 00466192000000620131601E.DAT
9/3/2013 9:11 AM 330 00466192000000620131702Q.DAT
8/23/2010 3:50 PM 326 00466192000000720101601E.DAT
11/5/2010 2:15 PM 361 00466192000000720101702Q.DAT
8/8/2011 10:57 AM 323 00466192000000720111601E.DAT
8/8/2012 3:47 PM 327 00466192000000720121601E.DAT
8/8/2012 4:10 PM 403 00466192000000720121601E.TXT
11/26/2012 6:19 PM 523 00466192000000720121702Q.DAT
8/15/2013 5:06 PM 431 00466192000000720131601E.DAT
9/22/2010 1:51 PM 443 00466192000000820101601E.DAT
11/5/2010 2:15 PM 309 00466192000000820101702Q.DAT
9/6/2011 9:41 AM 323 00466192000000820111601E.DAT
11/29/2011 4:53 PM 317 00466192000000820111702Q.DAT
9/11/2012 6:32 PM 327 00466192000000820121601E.DAT
11/26/2012 6:19 PM 244 00466192000000820121702Q.DAT
9/17/2013 8:43 AM 429 00466192000000820131601E.DAT
10/8/2010 2:27 PM 445 00466192000000920101601E.DAT
11/5/2010 2:14 PM 452 00466192000000920101702Q.DAT
10/10/2011 3:21 PM 323 00466192000000920111601E.DAT
11/29/2011 4:52 PM 244 00466192000000920111702Q.DAT
10/12/2012 10:24 AM 429 00466192000000920121601E.DAT
11/26/2012 6:18 PM 338 00466192000000920121702Q.DAT
10/21/2013 12:00 PM 429 00466192000000920131601E.DAT
4/29/2010 2:10 PM 550 00466192000001020091702.DAT
11/11/2010 11:37 AM 323 00466192000001020101601E.DAT
11/16/2011 10:19 AM 323 00466192000001020111601E.DAT
4/12/2012 7:47 PM 320 00466192000001020111702Q.DAT
11/16/2012 10:50 AM 327 00466192000001020121601E.DAT
5/3/2013 11:37 AM 522 00466192000001020121702.DAT
11/8/2013 11:16 AM 431 00466192000001020131601E.DAT
12/20/2010 11:28 AM 323 00466192000001120101601E.DAT
12/13/2011 9:42 AM 327 00466192000001120111601E.DAT
4/12/2012 7:47 PM 406 00466192000001120111702Q.DAT
12/20/2012 5:27 PM 327 00466192000001120121601E.DAT
5/3/2013 11:37 AM 331 00466192000001120121702.DAT
4/29/2010 2:10 PM 214 00466192000001220091702.DAT
1/21/2011 1:56 PM 335 00466192000001220101601E.DAT
1/26/2012 1:53 PM 327 00466192000001220111601E.DAT
4/12/2012 7:47 PM 313 00466192000001220111702Q.DAT
1/21/2013 6:37 PM 431 00466192000001220121601E.DAT
5/3/2013 11:37 AM 438 00466192000001220121702.DAT
1/20/2014 10:33 AM 431 00466192000001220131601E.DAT
1/28/2011 2:04 PM 1784 0046619200000123120101604CF.DAT
1/28/2011 10:56 AM 457 0046619200000123120101604E.DAT
1/25/2012 11:07 AM 462 004661920000012312011.S4
1/26/2012 10:09 AM 2024 0046619200000123120111604CF.DAT
3/1/2012 9:59 AM 453 0046619200000123120111604E.DAT
2/1/2013 11:26 AM 1747 0046619200000123120121604CF.DAT
2/1/2013 10:53 AM 446 0046619200000123120121604E.DAT
1/22/2014 6:02 PM 1107 0046619200000123120131604CF.DAT
1/22/2014 9:01 AM 448 0046619200000123120131604E.DAT
12/3/2022 2:56 PM <dir> BITMAPS
7/14/2025 9:35 AM <dir> DATA
4/20/2015 2:36 PM <dir> eAlpha
2/17/2014 11:43 AM 16121 FOXUSER.DBF
2/17/2014 11:43 AM 107200 FOXUSER.FPT
7/14/2025 9:35 AM <dir> Icons
7/14/2025 9:35 AM <dir> LIBS
7/14/2025 9:35 AM <dir> Logs
7/14/2025 9:35 AM <dir> MENUS
7/14/2025 9:35 AM <dir> PREDATA
7/14/2025 9:35 AM <dir> REPORTS
2/5/2010 2:57 PM 19 signatory.txt
2/5/2010 2:57 PM 16 signatoryb.txt
7/14/2025 9:35 AM <dir> Templates